INCEPT Double Vertical Column Machining Centers are the newest innovatice concept of VMC Machines from India which are the most compact VMC Machines, and along with that most accurate and precision VMC Machines.
Product Details:
| Spindle Speed(RPM) | 10000 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | INCEPT |
| Type | INCEPT CNC Double Column Machining Center |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Axis | 3 Axis |
| Spindle Speed (RPM) | 5001 - 10000 RPM |
| Spindle Speed(RPM) | 6000 |
| Automation Grade | Automatic |
| X-Y-Z Axis Travel | 1000 x 1000 mm |
| Spindle Power | 11 kW |
| Model | 41010 |
| Applicable Industry | Semiconductor, Aerospace, Die & Mould, Medical, Fluid Power, Infrastructure, Railway, PEB Buildings, Infrastructure, Automobile, Defence |
| Job Material | Titanium, Steel, Cast Iron, Aluminium, Wood |
| Table Working Surface Size | 1150 x 1150 |
| Table Maximum Load | 3000 Kgs |
| Distance from Spindle Nose to Table Surface | 200 / 500 Min/Max |
| Rapid Traverse Rate (X/Y/Z Axis) | 5000 mm/min |
| Cutting Feed Rate | 5000 mm/min |
| ATC Magazine Capacity | 8 / 12 |
| Maximum Tool Size | 100mm |
| Positioning Accuracy | 0.03mm |
| Repeatability Accuracy | 0.03mm |
| Power Capacity | 20 kva |
| Machine Weight | 5000 Kgs |
| Machine Condition | New |
| Country of Origin | Made in India |
| Spindle Taper | BT-40 |
| Y Travel | 1000 |
| X Travel | 1000 |
| CNC Conroller | MITSUBISHI M80V |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Table Size | 1000 x 1000 mm |
| X Travel | 1000 x 1000 mm |
| Spindle Power | 11 KW |
| Spindle Speed (RPM) | 6000 |
| Automation Grade | Automatic |
| Model Name/Number | 51010 |
| Brand/Make | INCEPT |
| Weight | 6500 Kgs |
| Layout | Vertical |
| Brand | INCEPT |
| Travels XYZ | 1000 x 1000mm |
| Max Speed | 6000 RPM |
| Drilling Capacity | 40mm |
| Admissible Load | 3000 Kgs |
| Maximum Load Of Table | 3000 Kgs |
| Taper | BT-50 |
| Worktable Size | 1150 x 1150mmm |
| Machining Centre | Vertical |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| XY Axis Working Area | 1500 x 3000 mm |
| Spindle Speed(RPM) | 10000 |
| Country of Origin | Made in India |
| Color | Blue and Grey |
| Type | INCEPT CNC Vertical Machining Center |
Product Details:
| XY Axis Working Area | 1500 x 3000 mm |
| Spindle Speed(RPM) | 10000 |
| Country of Origin | Made in India |
| Type | Model 41010 INCEPT CNC Vertical Machining Center |
| Model | 41010 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Spindle Speed(RPM) | 6000 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Table Size | 3100 x 2600mm |
| No. of Axis | 3 |
| Coolant | Coolant Through Spindle, External Coolant |
| Spindle Taper | BT40 / BT-50 |
| Y Travel | 2500mm |
| X Travel | 3000mm |
| X-Y-Z Travel | 3000 x 2500 mm |
Additional Information:
Product Details:
| XY Axis Working Area | 1500 x 3000 mm |
| Spindle Speed(RPM) | 10000 |
| Country of Origin | Made in India |
| Brand | Prakash Engitech Private Limited |
| Type | CNC Vertical Machining Center |
Product Details:
| Spindle Speed(RPM) | 10000 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Brand | Incept |
| Product Type | Double Column Machining Center |
Product Details:
| Spindle Speed(RPM) | 10000 |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Type | INCEPT Double Column Machining Center |
| Brand | INCEPT |
Product Details:
| Spindle Speed(RPM) | 9000 |
| Spindle Speed (RPM) | 10000 |
| Automation Grade | Automatic |
| Voltage | 440V |
| Layout | Horizontal |
| Brand | Incept |
Product Details:
| Spindle Speed(RPM) | 8000 |
| Spindle Speed (RPM) | 9000 |
| Automation Grade | Automatic |
| Brand/Make | Incept |
| Layout | Horizontal |
| Country of Origin | Made in India |
Product Details:
| Spindle Speed(RPM) | 9000 |
| Spindle Speed (RPM) | 10000 |
| Automation Grade | Automatic |
| Voltage | 440V |
| Brand/Make | Incept |
| Layout | Horizontal, Vertical |